GraphsSitemapFinnair GroupSuomeksiPå svenska
Search
BUSINESS REVIEWFINANCIAL STATEMENTSFINNAIR AND SOCIETYSHAREHOLDERS



The New Silk Road



CEO review



The New CEO's Review



Key Figures 2005



Renewed Brand



Finnair today and in the future



On the right route



Scheduled Passenger Traffic



Leisure Traffic



Aviation Services



Travel Services



Board of Directors and Auditors



Group Management



Finnair in Brief



Organisation



Destinations



Fleet



Traffic Performance

Print this page 

 

FINNAIR GROUP TRAFFIC PERFORMANCE 2001-2005
           
           
  2005 2004 2003 2002 2001
           
North Atlantic Scheduled Traffic          
           
Flight hours 5 639 5 512 5 534 5 231 5 314
Flight kilometres (1000) 4 548 4 481 4 476 4 224 4 300
Available seat kilometres. mill. 1 336 1 315 1 306 1 205 1 318
Revenue passenger kilometres. mill. 1 090 1 063 954 973 962
Passenger load factor % 81,6 80.9 73.1 80.7 73.0
Available tonne kilometres. mill. 272 267 266 247 249
Revenue tonne kilometres. mill. 151 149 138 137 140
Overall load factor % 55,7 55.8 51.9 55.8 56.3
Passengers (1000) 161 156 143 147 146
Cargo and mail (1000 kg) 7 909 7 917 7 822 7 552 8 116
           
           
Far East Scheduled Traffic          
           
Flight hours 27 591 24 052 16 954 14 338 9 701
Flight kilometres (1000) 21 415 18 669 13 131 10 928 7 440
Available seat kilometres. mill. 6 176 5 346 3760 3 050 2 249
Revenue passenger kilometres. mill. 4 749 4 066 2751 2 458 1 792
Passenger load factor % 76,9 76.1 73.2 80.6 79.7
Available tonne kilometres. mill. 1 241 1 062 739 599 409
Revenue tonne kilometres. mill. 706 613 431.6 372 261
Overall load factor % 56,9 57.7 58.4 62.1 63.8
Passengers (1000) 708 616 428 387 282
Cargo and mail (1000 kg) 39 811 35 256 26440 21 460 14 708
           
           
European Scheduled Traffic          
           
Flight hours   94 332 78 979 79 492 88 732
Flight kilometres (1000) 57 301 55 439 55 503 47 560 51 835
Available seat kilometres. mill. 7 835 7 597 6 390 6 268 6 972
Revenue passenger kilometres. mill. 4 822 4 362 3 614 3 603 3 753
Passenger load factor % 61,6 57.4 56.6 57.5 53.8
Available tonne kilometres. mill. 947 927 801 772 842
Revenue tonne kilometres. mill. 466 425 356.4 355 368
Overall load factor % 49,2 45.8 44.5 46.0 43.7
Passengers (1000) 4 190 3 713 2 802 2 817 3 034
Cargo and mail (1000 kg) 25 733 26 229 25 775 25 627 26 600
           
           
Domestic Scheduled Traffic          
           
Flight hours 34 339 37 430 38 779 40 483 43 967
Flight kilometres (1000) 15 368 16 439 16 796 17 858 19 432
Available seat kilometres. mill. 1 915 2 062 2 029 2 088 2 317
Revenue passenger kilometres. mill. 1 033 1 137 1 075 1 157 1 264
Passenger load factor % 53,9 55.1 53.0 55.4 54.6
Available tonne kilometres. mill. 217 231 236 240 266
Revenue tonne kilometres. mill. 91 100 94.7 101 111
Overall load factor % 41,9 43.3 40.2 42.1 41.7
Passengers (1000) 2 067 2 269 2 213 2 400 2 661
Cargo and mail (1000 kg) 4 115 4 521 4 832 3 723 4 456
           
           
Scheduled Traffic total          
           
Flight hours 165 540 161 327 140 245 139 544 147 714
Flight kilometres (1000) 98 633 95 028 89 906 80 570 83 007
Available seat kilometres. mill. 17 261 16 320 13 485 12 612 12 856
Revenue passenger kilometres. mill. 11 694 10 628 8 393 8 191 7 772
Passenger load factor % 67,7 65.1 62.2 64.9 60.5
Available tonne kilometres. mill. 2 677 2 486 2 041 1 858 1 766
Revenue tonne kilometres. mill. 1 414 1 286 1020.7 966 880
Overall load factor % 53 51.8 50.0 52.0 49.8
Passengers (1000) 7 125 6 783 5 586 5 751 6 123
Cargo and mail (1000 kg) 77 568 73 922 64 870 58 363 53 880
           
           
Leisure Traffic          
           
Flight hours 36 530 35 468 32 638 33 138 33 149
Flight kilometres (1000) 26 777 25 999 23 985 24 268 24 567
Available seat kilometres. mill. 5 777 5 587 5 159 5 173 5 634
Revenue passenger kilometres. mill. 5 041 4 976 4 577 4 602 5 024
Passenger load factor % 87,3 89.1 88.7 89.0 89.2
Available tonne kilometres. mill. 615 587 541 553 615
Revenue tonne kilometres. mill. 451 446 410.9 413 455
Overall load factor % 73,3 76.0 76.0 74.7 74.0
Passengers (1000) 1 392 1 366 1 264 1 285 1 414
Cargo and mail (1000 kg) 398 478 535 740 1 755
           
           
Total Traffic          
           
Flight hours 202 070 196795 172 884 172 681 180 863
Flight kilometres (1000) 125 410 121 027 113 892 104 838 107 574
Available seat kilometres. mill. 23 038 21 907 18 644 17 785 18 489
Revenue passenger kilometres. mill. 16 735 15 604 12 971 12 793 12 796
Passenger load factor % 72,6 71.2 69.6 71.9 69.2
Available tonne kilometres. mill. 3 400 3 162 2 636 2 491 2 493
Revenue tonne kilometres. mill. 1 940 1 791 1 470 1 439 1 417
Overall load factor % 57 56.6 55.8 57.8 56.8
Passengers (1000) 8 517 8 149 6 849 7 037 7 537
Cargo and mail (1000 kg) 90 242 86 245 73 416 72 084 71 900